21T Cryomagnetic System for Studies in Magnetic Fields up to 21Tesla in the Temperature Range 0.3 -3
21T Cryomagnetic System for Studies in Magnetic Fields up to 21Tesla in the Temperature Range 0.3 -300K
Specifications
Insert versions | ||||
Insert #1 with 4He pumping | Insert #2 with 3He pumping | Insert #3* with sample rotator | Insert #4* – VSM | |
Temperature range | 1.4 – 300K | 0.3 - 300K | 0.3 - 300K | 1.4 – 300K |
Sample loading | Top loading | Top loading | Top loading | Top loading |
Persistent mode | Up to 21T | |||
Measured physical parameters | (1) Resistivity, AC, DC | (1) Resistivity, AC, DC | (1) Resistivity, AC, DC | (1)Magnetization, AC
|
(2)Hall resistance | (2) Hall resistance | (2) Hall resistance | (2) Susceptibility, AC | |
|
| (3)Magnetoresistance anisotropy (with 190°), DC, AC |
| |
Transport under hydrostatic pressure | Up to 30kB | Up to 30kB | Up to 20kB | - |
Outer diameter of the pressure cell | 25mm | 25mm | 20mm | - |
Sample space diameter | 23mm | 20mm | 20 mm | 5 mm |