Структура УНК
Nekrasov Igor Aleksandrovich | ||
Pavlov Nikita Sergeevich | ||
Dmitrieva Kristina Alekseevna | ||
Mironov Sergei Igorevich | Leading Engineer | |
Kolokolov Andrei Sergeevich | ||
Lev Leonid Leonidovich | ||
Pudalov Vladimir | , Corresponding member of RAS, Doctor of Science (Physics and Mathematics) | |
Bezotosnyi Pavel Igorevich | , PhD | |
Merkutov Konstantin Vladimirovich | Leading Engineer | |
Pervakov Kirill Sergeevich | ||
Prudkoglyad Valeriy | ||
Degtyarenko Alena Dmitrievna | ||
Prischepa Anatolii Romanovich | Engineer | |
Ochkin Vladimir Nikolaevich | , Professor, Doctor of Science (Physics and Mathematics) | |
Uzhakova Irina Petrovna | Leading Design Engineer | |
Bernatskiy Anton Vladislavovich | , PhD (Physics and Mathematics) | |
Kochetov Igor Valerianovich | , PhD (Physics and Mathematics) | |
Dyatko Nikolai Arkadevich | , PhD | |
Volkova Alena Igorevna | Engineer | |
Draganov Ivan | Engineer | |
Lagunov Vladimir Vladimirovich | ||
Vlasenko Vladimir Aleksandrovich | ||
Andreev Sergey Nikolaevich | ||
Pestovskii Nikolai Valerevich |